u-boot-stats-v2022.01.rst 32 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757
  1. :orphan:
  2. Release Statistics for U-Boot v2022.01
  3. ======================================
  4. * Processed 1417 changesets from 164 developers
  5. * 29 employers found
  6. * A total of 69397 lines added, 45876 removed (delta 23521)
  7. .. table:: Developers with the most changesets
  8. :widths: auto
  9. ================================ =====
  10. Name Count
  11. ================================ =====
  12. Tom Rini 179 (12.6%)
  13. Simon Glass 141 (10.0%)
  14. Pali Rohár 124 (8.8%)
  15. Marek Behún 78 (5.5%)
  16. Heinrich Schuchardt 67 (4.7%)
  17. Marek Vasut 56 (4.0%)
  18. Vladimir Oltean 53 (3.7%)
  19. Samuel Holland 53 (3.7%)
  20. Michael Walle 45 (3.2%)
  21. Patrick Delaunay 38 (2.7%)
  22. Adam Ford 19 (1.3%)
  23. Bin Meng 17 (1.2%)
  24. Ilias Apalodimas 17 (1.2%)
  25. Tim Harvey 16 (1.1%)
  26. Marcel Ziswiler 16 (1.1%)
  27. Michal Simek 15 (1.1%)
  28. Masahisa Kojima 14 (1.0%)
  29. Fabio Estevam 13 (0.9%)
  30. Neil Armstrong 13 (0.9%)
  31. Mark Kettenis 12 (0.8%)
  32. Ye Li 12 (0.8%)
  33. Rasmus Villemoes 12 (0.8%)
  34. Patrice Chotard 11 (0.8%)
  35. Jan Kiszka 10 (0.7%)
  36. Mathew McBride 10 (0.7%)
  37. Dzmitry Sankouski 10 (0.7%)
  38. Teresa Remmet 10 (0.7%)
  39. Andy Shevchenko 9 (0.6%)
  40. Ricardo Salveti 9 (0.6%)
  41. Thierry Reding 9 (0.6%)
  42. Stephan Gerhold 9 (0.6%)
  43. Sean Anderson 8 (0.6%)
  44. Matthias Schiffer 8 (0.6%)
  45. Oleksandr Suvorov 8 (0.6%)
  46. Eugen Hristev 8 (0.6%)
  47. Peter Robinson 7 (0.5%)
  48. Peng Fan 7 (0.5%)
  49. AKASHI Takahiro 7 (0.5%)
  50. Masami Hiramatsu 7 (0.5%)
  51. Clément Léger 7 (0.5%)
  52. Chia-Wei Wang 7 (0.5%)
  53. Stefan Roese 6 (0.4%)
  54. Alexandru Gagniuc 6 (0.4%)
  55. Kuldeep Singh 6 (0.4%)
  56. Peter Hoyes 6 (0.4%)
  57. Chris Morgan 5 (0.4%)
  58. Padmarao Begari 5 (0.4%)
  59. Pierre-Clément Tosi 5 (0.4%)
  60. Alistair Delva 5 (0.4%)
  61. Vyacheslav Bocharov 5 (0.4%)
  62. Christian Hewitt 5 (0.4%)
  63. Andre Przywara 4 (0.3%)
  64. Leo Yu-Chi Liang 4 (0.3%)
  65. Ruchika Gupta 4 (0.3%)
  66. Thomas Huth 4 (0.3%)
  67. Priyanka Singh 4 (0.3%)
  68. Ashok Reddy Soma 4 (0.3%)
  69. Wolfgang Denk 4 (0.3%)
  70. Claudiu Beznea 4 (0.3%)
  71. Quentin Schulz 3 (0.2%)
  72. Kever Yang 3 (0.2%)
  73. Jagan Teki 3 (0.2%)
  74. Nico Cheng 3 (0.2%)
  75. Tien Fong Chee 3 (0.2%)
  76. Frieder Schrempf 3 (0.2%)
  77. Jorge Ramirez-Ortiz 3 (0.2%)
  78. T Karthik Reddy 3 (0.2%)
  79. Max Krummenacher 3 (0.2%)
  80. Heiko Schocher 3 (0.2%)
  81. Dan Sneddon 3 (0.2%)
  82. Dario Binacchi 3 (0.2%)
  83. Arnaud Ferraris 3 (0.2%)
  84. Anatolij Gustschin 3 (0.2%)
  85. Bharat Gooty 3 (0.2%)
  86. Gary Bisson 2 (0.1%)
  87. Heiko Thiery 2 (0.1%)
  88. Giulio Benetti 2 (0.1%)
  89. Ying-Chun Liu (PaulLiu) 2 (0.1%)
  90. Yifeng Zhao 2 (0.1%)
  91. Icenowy Zheng 2 (0.1%)
  92. Thomas Skibo 2 (0.1%)
  93. Minkyu Kang 2 (0.1%)
  94. Zhaofeng Li 2 (0.1%)
  95. Stefan Agner 2 (0.1%)
  96. Usama Arif 2 (0.1%)
  97. Stephen Carlson 2 (0.1%)
  98. Philippe Reynes 2 (0.1%)
  99. Kris Chaplin 2 (0.1%)
  100. Stefano Babic 2 (0.1%)
  101. Philippe Schenker 2 (0.1%)
  102. Francesco Dolcini 2 (0.1%)
  103. Jon Lin 2 (0.1%)
  104. Johan Jonker 2 (0.1%)
  105. Haolin Li 2 (0.1%)
  106. Robert Marko 2 (0.1%)
  107. Andrej Rosano 2 (0.1%)
  108. Kristian Amlie 2 (0.1%)
  109. Paul Barker 2 (0.1%)
  110. Mihai Sain 2 (0.1%)
  111. Patrick Wildt 1 (0.1%)
  112. Pierre Bourdon 1 (0.1%)
  113. Yi Liu 1 (0.1%)
  114. Sjoerd Simons 1 (0.1%)
  115. John Keeping 1 (0.1%)
  116. Jaehoon Chung 1 (0.1%)
  117. Joakim Tjernlund 1 (0.1%)
  118. Ram Narayanan 1 (0.1%)
  119. Alexander Dahl 1 (0.1%)
  120. Ramon Fried 1 (0.1%)
  121. Mike Karels 1 (0.1%)
  122. Ivan Mikhaylov 1 (0.1%)
  123. Vincent Stehlé 1 (0.1%)
  124. schspa 1 (0.1%)
  125. Angelo Dureghello 1 (0.1%)
  126. Samuel Dionne-Riel 1 (0.1%)
  127. Clemens Gruber 1 (0.1%)
  128. Marcin Niestroj 1 (0.1%)
  129. Artem Lapkin 1 (0.1%)
  130. William Grant 1 (0.1%)
  131. Hou Zhiqiang 1 (0.1%)
  132. Rajesh Bhagat 1 (0.1%)
  133. Maninder Singh 1 (0.1%)
  134. Cosmin-Florin Aluchenesei 1 (0.1%)
  135. Wasim Khan 1 (0.1%)
  136. Kshitiz Varshney 1 (0.1%)
  137. Alban Bedel 1 (0.1%)
  138. Meenakshi Aggarwal 1 (0.1%)
  139. Wei Fu 1 (0.1%)
  140. Chunfeng Yun 1 (0.1%)
  141. Hannu Lounento 1 (0.1%)
  142. Kirill Kapranov 1 (0.1%)
  143. Balamanikandan Gunasundar 1 (0.1%)
  144. Takahiro Kuwano 1 (0.1%)
  145. Yanhong Wang 1 (0.1%)
  146. Ariel D'Alessandro 1 (0.1%)
  147. Andrey Zhizhikin 1 (0.1%)
  148. Liam Beguin 1 (0.1%)
  149. Sven Auhagen 1 (0.1%)
  150. Denys Drozdov 1 (0.1%)
  151. Igor Opaniuk 1 (0.1%)
  152. Nick Hu 1 (0.1%)
  153. Amjad Ouled-Ameur 1 (0.1%)
  154. Hannes Schmelzer 1 (0.1%)
  155. Elaine Zhang 1 (0.1%)
  156. Holger Brunck 1 (0.1%)
  157. Vagrant Cascadian 1 (0.1%)
  158. Mark Tomlinson 1 (0.1%)
  159. Zhengxun Li 1 (0.1%)
  160. Chukun Pan 1 (0.1%)
  161. Chris Packham 1 (0.1%)
  162. Michael Scott 1 (0.1%)
  163. Nishanth Menon 1 (0.1%)
  164. Amit Kumar Mahapatra 1 (0.1%)
  165. Denis Odintsov 1 (0.1%)
  166. Simon Guinot 1 (0.1%)
  167. Martyn Welch 1 (0.1%)
  168. Guillaume La Roque 1 (0.1%)
  169. Reto Schneider 1 (0.1%)
  170. Hari Prasath 1 (0.1%)
  171. Thibault Ferrante 1 (0.1%)
  172. Jernej Skrabec 1 (0.1%)
  173. Andreas Schwab 1 (0.1%)
  174. Callum Sinclair 1 (0.1%)
  175. Thomas Hebb 1 (0.1%)
  176. ================================ =====
  177. .. table:: Developers with the most changed lines
  178. :widths: auto
  179. ================================ =====
  180. Name Count
  181. ================================ =====
  182. Tom Rini 29502 (31.2%)
  183. Simon Glass 7761 (8.2%)
  184. Frieder Schrempf 5561 (5.9%)
  185. Michal Simek 3516 (3.7%)
  186. Pali Rohár 3024 (3.2%)
  187. Masahisa Kojima 2724 (2.9%)
  188. Dzmitry Sankouski 2655 (2.8%)
  189. Neil Armstrong 2449 (2.6%)
  190. Michael Walle 2312 (2.4%)
  191. Jan Kiszka 2125 (2.2%)
  192. Samuel Holland 2042 (2.2%)
  193. Mark Kettenis 1835 (1.9%)
  194. Ilias Apalodimas 1532 (1.6%)
  195. Padmarao Begari 1439 (1.5%)
  196. Patrick Delaunay 1396 (1.5%)
  197. Heinrich Schuchardt 1231 (1.3%)
  198. Vyacheslav Bocharov 1226 (1.3%)
  199. Marek Behún 1210 (1.3%)
  200. Marcel Ziswiler 1183 (1.2%)
  201. Adam Ford 1108 (1.2%)
  202. Wolfgang Denk 1107 (1.2%)
  203. Kristian Amlie 1075 (1.1%)
  204. Anatolij Gustschin 941 (1.0%)
  205. Jagan Teki 817 (0.9%)
  206. Marek Vasut 730 (0.8%)
  207. Thierry Reding 712 (0.8%)
  208. Chia-Wei Wang 635 (0.7%)
  209. Eugen Hristev 616 (0.7%)
  210. Zhengxun Li 610 (0.6%)
  211. Stefan Roese 598 (0.6%)
  212. Christian Hewitt 565 (0.6%)
  213. Fabio Estevam 548 (0.6%)
  214. Ruchika Gupta 516 (0.5%)
  215. Tim Harvey 420 (0.4%)
  216. AKASHI Takahiro 414 (0.4%)
  217. Peter Hoyes 409 (0.4%)
  218. Rasmus Villemoes 368 (0.4%)
  219. Stephan Gerhold 368 (0.4%)
  220. Vladimir Oltean 329 (0.3%)
  221. Alexandru Gagniuc 319 (0.3%)
  222. Max Krummenacher 317 (0.3%)
  223. Rajesh Bhagat 264 (0.3%)
  224. Tien Fong Chee 260 (0.3%)
  225. Thomas Huth 257 (0.3%)
  226. Teresa Remmet 240 (0.3%)
  227. Dan Sneddon 238 (0.3%)
  228. Patrice Chotard 229 (0.2%)
  229. Peng Fan 228 (0.2%)
  230. Chukun Pan 215 (0.2%)
  231. Bin Meng 174 (0.2%)
  232. Andy Shevchenko 173 (0.2%)
  233. Mathew McBride 165 (0.2%)
  234. Claudiu Beznea 160 (0.2%)
  235. Yi Liu 158 (0.2%)
  236. Hannes Schmelzer 158 (0.2%)
  237. Dario Binacchi 151 (0.2%)
  238. Mihai Sain 149 (0.2%)
  239. Andrey Zhizhikin 146 (0.2%)
  240. Heiko Thiery 141 (0.1%)
  241. Sean Anderson 140 (0.1%)
  242. Guillaume La Roque 134 (0.1%)
  243. Ye Li 130 (0.1%)
  244. Balamanikandan Gunasundar 124 (0.1%)
  245. Chris Morgan 115 (0.1%)
  246. Andre Przywara 103 (0.1%)
  247. Kuldeep Singh 102 (0.1%)
  248. Cosmin-Florin Aluchenesei 97 (0.1%)
  249. Ricardo Salveti 90 (0.1%)
  250. Bharat Gooty 90 (0.1%)
  251. Jon Lin 78 (0.1%)
  252. Matthias Schiffer 75 (0.1%)
  253. Ashok Reddy Soma 75 (0.1%)
  254. Jorge Ramirez-Ortiz 74 (0.1%)
  255. Nico Cheng 73 (0.1%)
  256. Quentin Schulz 72 (0.1%)
  257. Heiko Schocher 72 (0.1%)
  258. Peter Robinson 69 (0.1%)
  259. Masami Hiramatsu 68 (0.1%)
  260. Thomas Skibo 65 (0.1%)
  261. Leo Yu-Chi Liang 57 (0.1%)
  262. Callum Sinclair 56 (0.1%)
  263. Mark Tomlinson 52 (0.1%)
  264. Oleksandr Suvorov 49 (0.1%)
  265. Clément Léger 46 (0.0%)
  266. Francesco Dolcini 43 (0.0%)
  267. Robert Marko 40 (0.0%)
  268. T Karthik Reddy 38 (0.0%)
  269. Ying-Chun Liu (PaulLiu) 38 (0.0%)
  270. Zhaofeng Li 38 (0.0%)
  271. Stephen Carlson 38 (0.0%)
  272. Paul Barker 30 (0.0%)
  273. Priyanka Singh 29 (0.0%)
  274. Kshitiz Varshney 29 (0.0%)
  275. Arnaud Ferraris 27 (0.0%)
  276. Nishanth Menon 27 (0.0%)
  277. Alistair Delva 24 (0.0%)
  278. Kever Yang 23 (0.0%)
  279. Usama Arif 21 (0.0%)
  280. Takahiro Kuwano 20 (0.0%)
  281. Patrick Wildt 19 (0.0%)
  282. Pierre-Clément Tosi 16 (0.0%)
  283. Hou Zhiqiang 16 (0.0%)
  284. Gary Bisson 14 (0.0%)
  285. Reto Schneider 14 (0.0%)
  286. Minkyu Kang 13 (0.0%)
  287. Philippe Schenker 12 (0.0%)
  288. Chris Packham 12 (0.0%)
  289. Thibault Ferrante 12 (0.0%)
  290. Johan Jonker 10 (0.0%)
  291. Haolin Li 10 (0.0%)
  292. Elaine Zhang 10 (0.0%)
  293. Michael Scott 10 (0.0%)
  294. Nick Hu 9 (0.0%)
  295. Philippe Reynes 8 (0.0%)
  296. Joakim Tjernlund 8 (0.0%)
  297. Maninder Singh 8 (0.0%)
  298. Wasim Khan 8 (0.0%)
  299. Yifeng Zhao 7 (0.0%)
  300. schspa 7 (0.0%)
  301. Ariel D'Alessandro 7 (0.0%)
  302. Stefano Babic 6 (0.0%)
  303. Holger Brunck 6 (0.0%)
  304. Denis Odintsov 6 (0.0%)
  305. Thomas Hebb 6 (0.0%)
  306. Stefan Agner 5 (0.0%)
  307. Kris Chaplin 5 (0.0%)
  308. Jaehoon Chung 5 (0.0%)
  309. Ram Narayanan 5 (0.0%)
  310. Yanhong Wang 5 (0.0%)
  311. Giulio Benetti 4 (0.0%)
  312. Icenowy Zheng 4 (0.0%)
  313. Wei Fu 4 (0.0%)
  314. Denys Drozdov 4 (0.0%)
  315. Amit Kumar Mahapatra 4 (0.0%)
  316. Pierre Bourdon 3 (0.0%)
  317. Sven Auhagen 3 (0.0%)
  318. Martyn Welch 3 (0.0%)
  319. Hari Prasath 3 (0.0%)
  320. Andrej Rosano 2 (0.0%)
  321. Sjoerd Simons 2 (0.0%)
  322. Mike Karels 2 (0.0%)
  323. Angelo Dureghello 2 (0.0%)
  324. Marcin Niestroj 2 (0.0%)
  325. Artem Lapkin 2 (0.0%)
  326. William Grant 2 (0.0%)
  327. Alban Bedel 2 (0.0%)
  328. Meenakshi Aggarwal 2 (0.0%)
  329. Hannu Lounento 2 (0.0%)
  330. Kirill Kapranov 2 (0.0%)
  331. Igor Opaniuk 2 (0.0%)
  332. Andreas Schwab 2 (0.0%)
  333. John Keeping 1 (0.0%)
  334. Alexander Dahl 1 (0.0%)
  335. Ramon Fried 1 (0.0%)
  336. Ivan Mikhaylov 1 (0.0%)
  337. Vincent Stehlé 1 (0.0%)
  338. Samuel Dionne-Riel 1 (0.0%)
  339. Clemens Gruber 1 (0.0%)
  340. Chunfeng Yun 1 (0.0%)
  341. Liam Beguin 1 (0.0%)
  342. Amjad Ouled-Ameur 1 (0.0%)
  343. Vagrant Cascadian 1 (0.0%)
  344. Simon Guinot 1 (0.0%)
  345. Jernej Skrabec 1 (0.0%)
  346. ================================ =====
  347. .. table:: Developers with the most lines removed
  348. :widths: auto
  349. ================================ =====
  350. Name Count
  351. ================================ =====
  352. Tom Rini 11969 (26.1%)
  353. Anatolij Gustschin 917 (2.0%)
  354. Patrick Delaunay 813 (1.8%)
  355. Eugen Hristev 526 (1.1%)
  356. Marcel Ziswiler 395 (0.9%)
  357. Thomas Huth 256 (0.6%)
  358. Wolfgang Denk 238 (0.5%)
  359. Marek Behún 151 (0.3%)
  360. Andrey Zhizhikin 146 (0.3%)
  361. Adam Ford 142 (0.3%)
  362. Rajesh Bhagat 129 (0.3%)
  363. Guillaume La Roque 81 (0.2%)
  364. Mathew McBride 44 (0.1%)
  365. Tim Harvey 33 (0.1%)
  366. Mark Tomlinson 32 (0.1%)
  367. AKASHI Takahiro 29 (0.1%)
  368. Robert Marko 24 (0.1%)
  369. Kshitiz Varshney 16 (0.0%)
  370. Chris Packham 12 (0.0%)
  371. Pierre-Clément Tosi 5 (0.0%)
  372. Quentin Schulz 3 (0.0%)
  373. Nishanth Menon 3 (0.0%)
  374. Philippe Schenker 2 (0.0%)
  375. Jon Lin 1 (0.0%)
  376. Holger Brunck 1 (0.0%)
  377. William Grant 1 (0.0%)
  378. Andreas Schwab 1 (0.0%)
  379. Vincent Stehlé 1 (0.0%)
  380. ================================ =====
  381. .. table:: Developers with the most signoffs (total 205)
  382. :widths: auto
  383. ================================ =====
  384. Name Count
  385. ================================ =====
  386. Andre Przywara 44 (21.5%)
  387. Marek Behún 33 (16.1%)
  388. Tom Rini 13 (6.3%)
  389. Oleksandr Suvorov 11 (5.4%)
  390. Neil Armstrong 11 (5.4%)
  391. Michal Simek 10 (4.9%)
  392. Tom Warren 9 (4.4%)
  393. Marcel Ziswiler 8 (3.9%)
  394. Ilias Apalodimas 7 (3.4%)
  395. Priyanka Jain 6 (2.9%)
  396. Heinrich Schuchardt 6 (2.9%)
  397. Jaehoon Chung 5 (2.4%)
  398. Patrice Chotard 5 (2.4%)
  399. Markus Niebel 4 (2.0%)
  400. Sin Hui Kho 3 (1.5%)
  401. Matthias Brugger 3 (1.5%)
  402. Ashok Reddy Soma 3 (1.5%)
  403. Jagan Teki 3 (1.5%)
  404. Simon Glass 3 (1.5%)
  405. Eugen Hristev 2 (1.0%)
  406. Mattijs Korpershoek 2 (1.0%)
  407. Rayagonda Kokatanur 2 (1.0%)
  408. Ricardo Salveti 2 (1.0%)
  409. Max Krummenacher 2 (1.0%)
  410. Mark Kettenis 2 (1.0%)
  411. Jason Zhu 1 (0.5%)
  412. Adrian Fiergolski 1 (0.5%)
  413. Minkyu Kang 1 (0.5%)
  414. Kever Yang 1 (0.5%)
  415. Jorge Ramirez-Ortiz 1 (0.5%)
  416. Bin Meng 1 (0.5%)
  417. ================================ =====
  418. .. table:: Developers with the most reviews (total 989)
  419. :widths: auto
  420. ================================ =====
  421. Name Count
  422. ================================ =====
  423. Stefan Roese 165 (16.7%)
  424. Simon Glass 158 (16.0%)
  425. Ramon Fried 61 (6.2%)
  426. Priyanka Jain 56 (5.7%)
  427. Bin Meng 50 (5.1%)
  428. Marek Behún 48 (4.9%)
  429. Heinrich Schuchardt 36 (3.6%)
  430. Patrice Chotard 32 (3.2%)
  431. Fabio Estevam 32 (3.2%)
  432. Andre Przywara 30 (3.0%)
  433. Ilias Apalodimas 28 (2.8%)
  434. Leo Yu-Chi Liang 27 (2.7%)
  435. Vladimir Oltean 24 (2.4%)
  436. Kever Yang 23 (2.3%)
  437. Tom Rini 20 (2.0%)
  438. Jaehoon Chung 18 (1.8%)
  439. Artem Lapkin 18 (1.8%)
  440. Alexandru Gagniuc 17 (1.7%)
  441. Patrick Delaunay 16 (1.6%)
  442. Rick Chen 14 (1.4%)
  443. Jagan Teki 13 (1.3%)
  444. Peng Fan 12 (1.2%)
  445. Heiko Schocher 10 (1.0%)
  446. Sean Anderson 9 (0.9%)
  447. Peter Robinson 6 (0.6%)
  448. Oleksandr Suvorov 4 (0.4%)
  449. Neil Armstrong 4 (0.4%)
  450. Marcel Ziswiler 4 (0.4%)
  451. Igor Opaniuk 4 (0.4%)
  452. Patrick Wildt 4 (0.4%)
  453. Thomas Huth 3 (0.3%)
  454. Tien Fong Chee 3 (0.3%)
  455. Adrian Fiergolski 2 (0.2%)
  456. Minkyu Kang 2 (0.2%)
  457. Stefano Babic 2 (0.2%)
  458. Pratyush Yadav 2 (0.2%)
  459. Hou Zhiqiang 2 (0.2%)
  460. Heiko Thiery 2 (0.2%)
  461. Samuel Holland 2 (0.2%)
  462. Pali Rohár 2 (0.2%)
  463. Frieder Schrempf 2 (0.2%)
  464. Michal Simek 1 (0.1%)
  465. Mark Kettenis 1 (0.1%)
  466. Anatolij Gustschin 1 (0.1%)
  467. Wolfgang Denk 1 (0.1%)
  468. Alexander Dahl 1 (0.1%)
  469. Philipp Tomsich 1 (0.1%)
  470. Lukasz Majewski 1 (0.1%)
  471. Ian Ray 1 (0.1%)
  472. Haibo Chen 1 (0.1%)
  473. Atish Patra 1 (0.1%)
  474. Jens Wiklander 1 (0.1%)
  475. Ryan Chen 1 (0.1%)
  476. Miquel Raynal 1 (0.1%)
  477. Qu Wenruo 1 (0.1%)
  478. Lokesh Vutla 1 (0.1%)
  479. Daniel Schwierzeck 1 (0.1%)
  480. Aleksandar Gerasimovski 1 (0.1%)
  481. Icenowy Zheng 1 (0.1%)
  482. Wasim Khan 1 (0.1%)
  483. Andy Shevchenko 1 (0.1%)
  484. Michael Walle 1 (0.1%)
  485. Jan Kiszka 1 (0.1%)
  486. ================================ =====
  487. .. table:: Developers with the most test credits (total 66)
  488. :widths: auto
  489. ================================ =====
  490. Name Count
  491. ================================ =====
  492. Artem Lapkin 16 (24.2%)
  493. Masami Hiramatsu 7 (10.6%)
  494. Michael Walle 6 (9.1%)
  495. Simon Glass 2 (3.0%)
  496. Bin Meng 2 (3.0%)
  497. Marek Behún 2 (3.0%)
  498. Patrice Chotard 2 (3.0%)
  499. Ilias Apalodimas 2 (3.0%)
  500. Vladimir Oltean 2 (3.0%)
  501. Samuel Holland 2 (3.0%)
  502. Pali Rohár 2 (3.0%)
  503. Ying-Chun Liu (PaulLiu) 2 (3.0%)
  504. Chris Morgan 2 (3.0%)
  505. Andre Przywara 1 (1.5%)
  506. Tom Rini 1 (1.5%)
  507. Alexandru Gagniuc 1 (1.5%)
  508. Peter Robinson 1 (1.5%)
  509. Marcel Ziswiler 1 (1.5%)
  510. Patrick Wildt 1 (1.5%)
  511. Heiko Thiery 1 (1.5%)
  512. Frieder Schrempf 1 (1.5%)
  513. Wasim Khan 1 (1.5%)
  514. Mattijs Korpershoek 1 (1.5%)
  515. Andrey Zhizhikin 1 (1.5%)
  516. Tim Harvey 1 (1.5%)
  517. Vincent Stehlé 1 (1.5%)
  518. Tommaso Merciai 1 (1.5%)
  519. Tony Dinh 1 (1.5%)
  520. Teresa Remmet 1 (1.5%)
  521. Vyacheslav Bocharov 1 (1.5%)
  522. ================================ =====
  523. .. table:: Developers who gave the most tested-by credits (total 66)
  524. :widths: auto
  525. ================================ =====
  526. Name Count
  527. ================================ =====
  528. Simon Glass 17 (25.8%)
  529. Marek Behún 8 (12.1%)
  530. Vladimir Oltean 8 (12.1%)
  531. Patrick Delaunay 4 (6.1%)
  532. Ye Li 3 (4.5%)
  533. Michael Walle 2 (3.0%)
  534. Ilias Apalodimas 2 (3.0%)
  535. Stefan Roese 2 (3.0%)
  536. Heinrich Schuchardt 2 (3.0%)
  537. Fabio Estevam 2 (3.0%)
  538. Jon Lin 2 (3.0%)
  539. Yifeng Zhao 2 (3.0%)
  540. Ruchika Gupta 2 (3.0%)
  541. Pali Rohár 1 (1.5%)
  542. Tom Rini 1 (1.5%)
  543. Frieder Schrempf 1 (1.5%)
  544. Peng Fan 1 (1.5%)
  545. Heiko Schocher 1 (1.5%)
  546. Neil Armstrong 1 (1.5%)
  547. Kirill Kapranov 1 (1.5%)
  548. Gary Bisson 1 (1.5%)
  549. Arnaud Ferraris 1 (1.5%)
  550. Kuldeep Singh 1 (1.5%)
  551. ================================ =====
  552. .. table:: Developers with the most report credits (total 19)
  553. :widths: auto
  554. ================================ =====
  555. Name Count
  556. ================================ =====
  557. Eugen Hristev 4 (21.1%)
  558. Alexandru Gagniuc 3 (15.8%)
  559. Herbert Poetzl 2 (10.5%)
  560. Michael Walle 1 (5.3%)
  561. Tom Rini 1 (5.3%)
  562. Neil Armstrong 1 (5.3%)
  563. Artem Lapkin 1 (5.3%)
  564. Masami Hiramatsu 1 (5.3%)
  565. Vyacheslav Bocharov 1 (5.3%)
  566. 5kft@5kft.org 1 (5.3%)
  567. Xin Lin 1 (5.3%)
  568. Coverity Scan 1 (5.3%)
  569. Michael Scott 1 (5.3%)
  570. ================================ =====
  571. .. table:: Developers who gave the most report credits (total 19)
  572. :widths: auto
  573. ================================ =====
  574. Name Count
  575. ================================ =====
  576. Claudiu Beznea 4 (21.1%)
  577. Patrick Delaunay 3 (15.8%)
  578. Tom Rini 2 (10.5%)
  579. Neil Armstrong 2 (10.5%)
  580. Patrice Chotard 2 (10.5%)
  581. Simon Glass 1 (5.3%)
  582. Marek Behún 1 (5.3%)
  583. Andre Przywara 1 (5.3%)
  584. Sean Anderson 1 (5.3%)
  585. Oleksandr Suvorov 1 (5.3%)
  586. Chunfeng Yun 1 (5.3%)
  587. ================================ =====
  588. .. table:: Top changeset contributors by employer
  589. :widths: auto
  590. ================================ =====
  591. Name Count
  592. ================================ =====
  593. (Unknown) 654 (46.2%)
  594. Konsulko Group 179 (12.6%)
  595. Google, Inc. 151 (10.7%)
  596. NXP 89 (6.3%)
  597. DENX Software Engineering 79 (5.6%)
  598. ST Microelectronics 49 (3.5%)
  599. Linaro 48 (3.4%)
  600. Toradex 25 (1.8%)
  601. AMD 15 (1.1%)
  602. BayLibre SAS 15 (1.1%)
  603. Intel 14 (1.0%)
  604. ARM 13 (0.9%)
  605. Rockchip 12 (0.8%)
  606. Siemens 11 (0.8%)
  607. Phytec 10 (0.7%)
  608. NVidia 9 (0.6%)
  609. Xilinx 8 (0.6%)
  610. Bootlin 7 (0.5%)
  611. Collabora Ltd. 6 (0.4%)
  612. Red Hat 5 (0.4%)
  613. Amarula Solutions 3 (0.2%)
  614. Broadcom 3 (0.2%)
  615. Debian.org 3 (0.2%)
  616. Samsung 3 (0.2%)
  617. Boundary Devices 2 (0.1%)
  618. CompuLab 1 (0.1%)
  619. SUSE 1 (0.1%)
  620. Texas Instruments 1 (0.1%)
  621. Canonical 1 (0.1%)
  622. ================================ =====
  623. .. table:: Top lines changed by employer
  624. :widths: auto
  625. ================================ =====
  626. Name Count
  627. ================================ =====
  628. (Unknown) 31820 (33.6%)
  629. Konsulko Group 29502 (31.2%)
  630. Google, Inc. 7801 (8.2%)
  631. Linaro 5243 (5.5%)
  632. DENX Software Engineering 3899 (4.1%)
  633. AMD 3516 (3.7%)
  634. BayLibre SAS 2584 (2.7%)
  635. Siemens 2126 (2.2%)
  636. ST Microelectronics 1625 (1.7%)
  637. Toradex 1567 (1.7%)
  638. NXP 1242 (1.3%)
  639. Amarula Solutions 817 (0.9%)
  640. NVidia 712 (0.8%)
  641. ARM 534 (0.6%)
  642. Intel 438 (0.5%)
  643. Rockchip 349 (0.4%)
  644. Red Hat 261 (0.3%)
  645. Phytec 240 (0.3%)
  646. Xilinx 117 (0.1%)
  647. Broadcom 90 (0.1%)
  648. Bootlin 46 (0.0%)
  649. Collabora Ltd. 39 (0.0%)
  650. Debian.org 39 (0.0%)
  651. Texas Instruments 27 (0.0%)
  652. Samsung 18 (0.0%)
  653. Boundary Devices 14 (0.0%)
  654. CompuLab 2 (0.0%)
  655. SUSE 2 (0.0%)
  656. Canonical 2 (0.0%)
  657. ================================ =====
  658. .. table:: Employers with the most signoffs (total 205)
  659. :widths: auto
  660. ================================ =====
  661. Name Count
