efi.rst 10 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219
  1. .. SPDX-License-Identifier: GPL-2.0+
  2. .. Copyright 2020, Heinrich Schuchardt <xypron.glpk@gmx.de>
  3. efi command
  4. ===========
  5. Synopsis
  6. --------
  7. ::
  8. efi mem [all]
  9. efi tables
  10. Description
  11. -----------
  12. The *efi* command provides information about the EFI environment U-Boot is
  13. running in, when it is started from EFI.
  14. When running as an EFI app, this command queries EFI boot services for the
  15. information. When running as an EFI payload, EFI boot services have been
  16. stopped, so it uses the information collected by the boot stub before that
  17. happened.
  18. efi mem
  19. ~~~~~~~
  20. This shows the EFI memory map, sorted in order of physical address.
  21. This is normally a very large table. To help reduce the amount of detritus,
  22. boot-time memory is normally merged with conventional memory. Use the 'all'
  23. argument to show everything.
  24. The fields are as follows:
  25. #
  26. Entry number (sequentially from 0)
  27. Type
  28. Memory type. EFI has a large number of memory types. The type is shown in
  29. the format <n>:<name> where in is the format number in hex and <name> is the
  30. name.
  31. Physical
  32. Physical address
  33. Virtual
  34. Virtual address
  35. Size
  36. Size of memory area in bytes
  37. Attributes
  38. Shows a code for memory attributes. The key for this is shown below the
  39. table.
  40. efi tables
  41. ~~~~~~~~~~
  42. This shows a list of the EFI tables provided in the system table. These use
  43. GUIDs so it is not possible in general to show the name of a table. But some
  44. effort is made to provide a useful table, where the GUID is known by U-Boot.
  45. Example
  46. -------
  47. ::
  48. => efi mem
  49. EFI table at 0, memory map 000000001ad38b60, size 1260, key a79, version 1, descr. size 0x30
  50. # Type Physical Virtual Size Attributes
  51. 0 7:conv 0000000000 0000000000 00000a0000 f
  52. <gap> 00000a0000 0000060000
  53. 1 7:conv 0000100000 0000000000 0000700000 f
  54. 2 a:acpi_nvs 0000800000 0000000000 0000008000 f
  55. 3 7:conv 0000808000 0000000000 0000008000 f
  56. 4 a:acpi_nvs 0000810000 0000000000 00000f0000 f
  57. 5 7:conv 0000900000 0000000000 001efef000 f
  58. 6 6:rt_data 001f8ef000 0000000000 0000100000 rf
  59. 7 5:rt_code 001f9ef000 0000000000 0000100000 rf
  60. 8 0:reserved 001faef000 0000000000 0000080000 f
  61. 9 9:acpi_reclaim 001fb6f000 0000000000 0000010000 f
  62. 10 a:acpi_nvs 001fb7f000 0000000000 0000080000 f
  63. 11 7:conv 001fbff000 0000000000 0000359000 f
  64. 12 6:rt_data 001ff58000 0000000000 0000020000 rf
  65. 13 a:acpi_nvs 001ff78000 0000000000 0000088000 f
  66. <gap> 0020000000 0090000000
  67. 14 0:reserved 00b0000000 0000000000 0010000000 1
  68. Attributes key:
  69. f: uncached, write-coalescing, write-through, write-back
  70. rf: uncached, write-coalescing, write-through, write-back, needs runtime mapping
  71. 1: uncached
  72. *Some areas are merged (use 'all' to see)
  73. => efi mem all
  74. EFI table at 0, memory map 000000001ad38bb0, size 1260, key a79, version 1, descr. size 0x30
  75. # Type Physical Virtual Size Attributes
  76. 0 3:bs_code 0000000000 0000000000 0000001000 f
  77. 1 7:conv 0000001000 0000000000 000009f000 f
  78. <gap> 00000a0000 0000060000
  79. 2 7:conv 0000100000 0000000000 0000700000 f
  80. 3 a:acpi_nvs 0000800000 0000000000 0000008000 f
  81. 4 7:conv 0000808000 0000000000 0000008000 f
  82. 5 a:acpi_nvs 0000810000 0000000000 00000f0000 f
  83. 6 4:bs_data 0000900000 0000000000 0000c00000 f
  84. 7 7:conv 0001500000 0000000000 000aa36000 f
  85. 8 2:loader_data 000bf36000 0000000000 0010000000 f
  86. 9 4:bs_data 001bf36000 0000000000 0000020000 f
  87. 10 7:conv 001bf56000 0000000000 00021e1000 f
  88. 11 1:loader_code 001e137000 0000000000 00000c4000 f
  89. 12 7:conv 001e1fb000 0000000000 000009b000 f
  90. 13 1:loader_code 001e296000 0000000000 00000e2000 f
  91. 14 7:conv 001e378000 0000000000 000005b000 f
  92. 15 4:bs_data 001e3d3000 0000000000 000001e000 f
  93. 16 7:conv 001e3f1000 0000000000 0000016000 f
  94. 17 4:bs_data 001e407000 0000000000 0000016000 f
  95. 18 2:loader_data 001e41d000 0000000000 0000002000 f
  96. 19 4:bs_data 001e41f000 0000000000 0000828000 f
  97. 20 3:bs_code 001ec47000 0000000000 0000045000 f
  98. 21 4:bs_data 001ec8c000 0000000000 0000001000 f
  99. 22 3:bs_code 001ec8d000 0000000000 000000e000 f
  100. 23 4:bs_data 001ec9b000 0000000000 0000001000 f
  101. 24 3:bs_code 001ec9c000 0000000000 000002c000 f
  102. 25 4:bs_data 001ecc8000 0000000000 0000001000 f
  103. 26 3:bs_code 001ecc9000 0000000000 000000c000 f
  104. 27 4:bs_data 001ecd5000 0000000000 0000006000 f
  105. 28 3:bs_code 001ecdb000 0000000000 0000014000 f
  106. 29 4:bs_data 001ecef000 0000000000 0000001000 f
  107. 30 3:bs_code 001ecf0000 0000000000 000005b000 f
  108. 31 4:bs_data 001ed4b000 0000000000 000000b000 f
  109. 32 3:bs_code 001ed56000 0000000000 0000024000 f
  110. 33 4:bs_data 001ed7a000 0000000000 0000006000 f
  111. 34 3:bs_code 001ed80000 0000000000 0000010000 f
  112. 35 4:bs_data 001ed90000 0000000000 0000002000 f
  113. 36 3:bs_code 001ed92000 0000000000 0000025000 f
  114. 37 4:bs_data 001edb7000 0000000000 0000003000 f
  115. 38 3:bs_code 001edba000 0000000000 0000011000 f
  116. 39 4:bs_data 001edcb000 0000000000 0000008000 f
  117. 40 3:bs_code 001edd3000 0000000000 000002d000 f
  118. 41 4:bs_data 001ee00000 0000000000 0000201000 f
  119. 42 3:bs_code 001f001000 0000000000 0000024000 f
  120. 43 4:bs_data 001f025000 0000000000 0000002000 f
  121. 44 3:bs_code 001f027000 0000000000 0000009000 f
  122. 45 4:bs_data 001f030000 0000000000 0000005000 f
  123. 46 3:bs_code 001f035000 0000000000 000002f000 f
  124. 47 4:bs_data 001f064000 0000000000 0000001000 f
  125. 48 3:bs_code 001f065000 0000000000 0000005000 f
  126. 49 4:bs_data 001f06a000 0000000000 0000005000 f
  127. 50 3:bs_code 001f06f000 0000000000 0000007000 f
  128. 51 4:bs_data 001f076000 0000000000 0000007000 f
  129. 52 3:bs_code 001f07d000 0000000000 000000d000 f
  130. 53 4:bs_data 001f08a000 0000000000 0000001000 f
  131. 54 3:bs_code 001f08b000 0000000000 0000006000 f
  132. 55 4:bs_data 001f091000 0000000000 0000004000 f
  133. 56 3:bs_code 001f095000 0000000000 000000d000 f
  134. 57 4:bs_data 001f0a2000 0000000000 0000003000 f
  135. 58 3:bs_code 001f0a5000 0000000000 0000026000 f
  136. 59 4:bs_data 001f0cb000 0000000000 0000005000 f
  137. 60 3:bs_code 001f0d0000 0000000000 0000019000 f
  138. 61 4:bs_data 001f0e9000 0000000000 0000004000 f
  139. 62 3:bs_code 001f0ed000 0000000000 0000024000 f
  140. 63 4:bs_data 001f111000 0000000000 0000008000 f
  141. 64 3:bs_code 001f119000 0000000000 000000b000 f
  142. 65 4:bs_data 001f124000 0000000000 0000001000 f
  143. 66 3:bs_code 001f125000 0000000000 0000002000 f
  144. 67 4:bs_data 001f127000 0000000000 0000002000 f
  145. 68 3:bs_code 001f129000 0000000000 0000009000 f
  146. 69 4:bs_data 001f132000 0000000000 0000003000 f
  147. 70 3:bs_code 001f135000 0000000000 0000005000 f
  148. 71 4:bs_data 001f13a000 0000000000 0000003000 f
  149. 72 3:bs_code 001f13d000 0000000000 0000005000 f
  150. 73 4:bs_data 001f142000 0000000000 0000003000 f
  151. 74 3:bs_code 001f145000 0000000000 0000011000 f
  152. 75 4:bs_data 001f156000 0000000000 000000b000 f
  153. 76 3:bs_code 001f161000 0000000000 0000009000 f
  154. 77 4:bs_data 001f16a000 0000000000 0000400000 f
  155. 78 3:bs_code 001f56a000 0000000000 0000006000 f
  156. 79 4:bs_data 001f570000 0000000000 0000001000 f
  157. 80 3:bs_code 001f571000 0000000000 0000001000 f
  158. 81 4:bs_data 001f572000 0000000000 0000002000 f
  159. 82 3:bs_code 001f574000 0000000000 0000017000 f
  160. 83 4:bs_data 001f58b000 0000000000 0000364000 f
  161. 84 6:rt_data 001f8ef000 0000000000 0000100000 rf
  162. 85 5:rt_code 001f9ef000 0000000000 0000100000 rf
  163. 86 0:reserved 001faef000 0000000000 0000080000 f
  164. 87 9:acpi_reclaim 001fb6f000 0000000000 0000010000 f
  165. 88 a:acpi_nvs 001fb7f000 0000000000 0000080000 f
  166. 89 4:bs_data 001fbff000 0000000000 0000201000 f
  167. 90 7:conv 001fe00000 0000000000 00000e8000 f
  168. 91 4:bs_data 001fee8000 0000000000 0000020000 f
  169. 92 3:bs_code 001ff08000 0000000000 0000026000 f
  170. 93 4:bs_data 001ff2e000 0000000000 0000009000 f
  171. 94 3:bs_code 001ff37000 0000000000 0000021000 f
  172. 95 6:rt_data 001ff58000 0000000000 0000020000 rf
  173. 96 a:acpi_nvs 001ff78000 0000000000 0000088000 f
  174. <gap> 0020000000 0090000000
  175. 97 0:reserved 00b0000000 0000000000 0010000000 1
  176. Attributes key:
  177. f: uncached, write-coalescing, write-through, write-back
  178. rf: uncached, write-coalescing, write-through, write-back, needs runtime mapping
  179. 1: uncached
  180. => efi tables
  181. 000000001f8edf98 ee4e5898-3914-4259-9d6e-dc7bd79403cf EFI_LZMA_COMPRESSED
  182. 000000001ff2ace0 05ad34ba-6f02-4214-952e-4da0398e2bb9 EFI_DXE_SERVICES
  183. 000000001f8ea018 7739f24c-93d7-11d4-9a3a-0090273fc14d EFI_HOB_LIST
  184. 000000001ff2bac0 4c19049f-4137-4dd3-9c10-8b97a83ffdfa EFI_MEMORY_TYPE
  185. 000000001ff2cb10 49152e77-1ada-4764-b7a2-7afefed95e8b (unknown)
  186. 000000001f9ac018 060cc026-4c0d-4dda-8f41-595fef00a502 EFI_MEM_STATUS_CODE_REC
  187. 000000001f9ab000 eb9d2d31-2d88-11d3-9a16-0090273fc14d SMBIOS table
  188. 000000001fb7e000 eb9d2d30-2d88-11d3-9a16-0090273fc14d EFI_GUID_EFI_ACPI1
  189. 000000001fb7e014 8868e871-e4f1-11d3-bc22-0080c73c8881 ACPI table
  190. 000000001e654018 dcfa911d-26eb-469f-a220-38b7dc461220 (unknown)