rtla-timerlat-hist.rst 7.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109
  1. =====================
  2. rtla-timerlat-hist
  3. =====================
  4. ------------------------------------------------
  5. Histograms of the operating system timer latency
  6. ------------------------------------------------
  7. :Manual section: 1
  8. SYNOPSIS
  9. ========
  10. **rtla timerlat hist** [*OPTIONS*] ...
  11. DESCRIPTION
  12. ===========
  13. .. include:: common_timerlat_description.rst
  14. The **rtla timerlat hist** displays a histogram of each tracer event
  15. occurrence. This tool uses the periodic information, and the
  16. **osnoise:** tracepoints are enabled when using the **-T** option.
  17. OPTIONS
  18. =======
  19. .. include:: common_timerlat_options.rst
  20. .. include:: common_hist_options.rst
  21. .. include:: common_options.rst
  22. .. include:: common_timerlat_aa.rst
  23. EXAMPLE
  24. =======
  25. In the example below, **rtla timerlat hist** is set to run for *10* minutes,
  26. in the cpus *0-4*, *skipping zero* only lines. Moreover, **rtla timerlat
  27. hist** will change the priority of the *timerlat* threads to run under
  28. *SCHED_DEADLINE* priority, with a *100us* runtime every *1ms* period. The
  29. *1ms* period is also passed to the *timerlat* tracer. Auto-analysis is disabled
  30. to reduce overhead ::
  31. [root@alien ~]# timerlat hist -d 10m -c 0-4 -P d:100us:1ms -p 1000 --no-aa
  32. # RTLA timerlat histogram
  33. # Time unit is microseconds (us)
  34. # Duration: 0 00:10:00
  35. Index IRQ-000 Thr-000 IRQ-001 Thr-001 IRQ-002 Thr-002 IRQ-003 Thr-003 IRQ-004 Thr-004
  36. 0 276489 0 206089 0 466018 0 481102 0 205546 0
  37. 1 318327 35487 388149 30024 94531 48382 83082 71078 388026 55730
  38. 2 3282 122584 4019 126527 28231 109012 23311 89309 4568 98739
  39. 3 940 11815 837 9863 6209 16227 6895 17196 910 9780
  40. 4 444 17287 424 11574 2097 38443 2169 36736 462 13476
  41. 5 206 43291 255 25581 1223 101908 1304 101137 236 28913
  42. 6 132 101501 96 64584 635 213774 757 215471 99 73453
  43. 7 74 169347 65 124758 350 57466 441 53639 69 148573
  44. 8 53 85183 31 156751 229 9052 306 9026 39 139907
  45. 9 22 10387 12 42762 161 2554 225 2689 19 26192
  46. 10 13 1898 8 5770 114 1247 128 1405 13 3772
  47. 11 9 560 9 924 71 686 76 765 8 713
  48. 12 4 256 2 360 50 411 64 474 3 278
  49. 13 2 167 2 172 43 256 53 350 4 180
  50. 14 1 88 1 116 15 198 42 223 0 115
  51. 15 2 63 3 94 11 139 20 150 0 58
  52. 16 2 37 0 56 5 78 10 102 0 39
  53. 17 0 18 0 28 4 57 8 80 0 15
  54. 18 0 8 0 17 2 50 6 56 0 12
  55. 19 0 9 0 5 0 19 0 48 0 18
  56. 20 0 4 0 8 0 11 2 27 0 4
  57. 21 0 2 0 3 1 9 1 18 0 6
  58. 22 0 1 0 3 1 7 0 3 0 5
  59. 23 0 2 0 4 0 2 0 7 0 2
  60. 24 0 2 0 2 1 3 0 3 0 5
  61. 25 0 0 0 1 0 1 0 1 0 3
  62. 26 0 1 0 0 0 2 0 2 0 0
  63. 27 0 0 0 3 0 1 0 0 0 1
  64. 28 0 0 0 3 0 0 0 1 0 0
  65. 29 0 0 0 2 0 2 0 1 0 3
  66. 30 0 1 0 0 0 0 0 0 0 0
  67. 31 0 1 0 0 0 0 0 2 0 2
  68. 32 0 0 0 1 0 2 0 0 0 0
  69. 33 0 0 0 2 0 0 0 0 0 1
  70. 34 0 0 0 0 0 0 0 0 0 2
  71. 35 0 1 0 1 0 0 0 0 0 1
  72. 36 0 1 0 0 0 1 0 1 0 0
  73. 37 0 0 0 1 0 0 0 0 0 0
  74. 40 0 0 0 0 0 1 0 1 0 0
  75. 41 0 0 0 0 0 0 0 0 0 1
  76. 42 0 0 0 0 0 0 0 0 0 1
  77. 44 0 0 0 0 0 1 0 0 0 0
  78. 46 0 0 0 0 0 0 0 1 0 0
  79. 47 0 0 0 0 0 0 0 0 0 1
  80. 50 0 0 0 0 0 0 0 0 0 1
  81. 54 0 0 0 1 0 0 0 0 0 0
  82. 58 0 0 0 1 0 0 0 0 0 0
  83. over: 0 0 0 0 0 0 0 0 0 0
  84. count: 600002 600002 600002 600002 600002 600002 600002 600002 600002 600002
  85. min: 0 1 0 1 0 1 0 1 0 1
  86. avg: 0 5 0 5 0 4 0 4 0 5
  87. max: 16 36 15 58 24 44 21 46 13 50
  88. SEE ALSO
  89. ========
  90. **rtla-timerlat**\(1), **rtla-timerlat-top**\(1)
  91. *timerlat* tracer documentation: <https://www.kernel.org/doc/html/latest/trace/timerlat-tracer.html>
  92. AUTHOR
  93. ======
  94. Written by Daniel Bristot de Oliveira <bristot@kernel.org>